Being in this area since 1997, we have been occupied with assembling, sending out and providing an extensive variety of Riveting Machines including multi axle head riveting machine, programmed riveting machine and so on. The offered machine is made utilizing first rate review parts under the perception of our tireless experts. These machines are perfect to be utilized for joining car and hardware segments together in issue free way. What’s more, the gave Riveting Machines can be purchased from us at advertise driving costs.
Product Details:
Model No. | RIV080/2 |
Riveting Capacity | up to 2 mm |
Throat Depth | 110 mm |
Shut Height(max) | 125 mm |
Stroke Adjustment | 30 mm |
Axial Force | 180 kg. |
Cycle Time Adjst | 0-9.99 sec. |
Base Area | 200×200 |
Machine Size | 200x450x750 |
Motor(H.p) | 0.25. |
Air Pressure | 5-6 kg./cm2 |
Product Details:
Model No. | RIV100/4 |
Riveting Capacity | up to 4 mm |
Throat Depth | 125 mm |
Shut Height(max) | 150 mm |
Stroke Adjustment | 30 mm |
Axial Force | 300 kg. |
Cycle Time Adjst | 0-9.99 sec. |
Base Area | 200×250 |
Machine Size | 250x500x900 |
Motor(H.p) | 0.50 |
Air Pressure | 5-6 kg./cm2 |
Additional Information:
Feature:
Product Details:
Model No. | RIV125/6 |
Riveting Capacity | up to 6 mm |
Throat Depth | 12 mm |
Shut Height(max) | 125 mm |
Stroke Adjustment | 40 mm |
Axial Force | 500 kg. |
Cycle Time Adjst | 0-9.99 sec. |
Base Area | 250×250 |
Machine Size | 250x500x950 |
Motor(H.p) | 0.50/0.75 |
Air Pressure | 5-6 kg./cm2 |
Specifications:
Additional Information:
Product Details:
Model No. | RIV150/8 |
Riveting Capacity (meter) | upto 8mm |
Throat Depth | 140 mm |
Shut Height(max) | 180 mm |
Stroke Adjustment | 40 mm |
Axial Force | 900 kg. |
Cycle Time Adjst | 0-9.99 sec. |
Base Area | 250×300 |
Shut Height(max) | 180 mm |
Machine Size | 300x600x1050 |
Motor(H.p) | 1.0 |
Air Pressure | 5-6 kg./cm2 |
Product Details:
Model No. | RIV160/10 |
Riveting Capacity | up to 10 mm |
Throat Depth | 150 mm |
Shut Height(max) | 180 mm |
Stroke Adjustment | 40 mm |
Axial Force | 1200 kg. |
Cycle Time Adjst | 0-9.99 sec. |
Base Area | 300x300 |
Machine Size | 300x600x1100 |
Motor(H.p) | 1.5 |
Air Pressure | 5-6 kg./cm2 |
Additional Information:
Product Details:
Model No. | RIV 200/12 |
Riveting Capacity | up to 12 mm |
Throat Depth | 200 mm |
Shut Height(max) | 200 mm |
Stroke Adjustment | 50 mm |
Axial Force | 1600 kg. |
Cycle Time Adjst | 0-9.99 sec. |
Base Area | 300×375 |
Machine Size | 300x700x1350 |
Motor(H.p) | 2.0 |
Air Pressure | 5-6 kg./cm2 |
Specifications:
Additional Information: